Top 100 Crypto's
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
1 | Bitcoin BTC | $19,147.86 0.08% | $365.4B | |
2 | Ethereum ETH | $1,043.00 1.8% | $126.6B | |
3 | Tether USDT | $1.00 0.1% | $66.2B | |
4 | USD Coin USDC | $1.003 0.1% | $55.8B | |
5 | Binance Coin BNB | $219.27 4.5% | $35.8B |
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
6 | Binance USD BUSD | $1.002 0.1% | $17.4B | |
7 | XRP XRP | $0.314 1.1% | $15.2B | |
8 | Cardano ADA | $0.447 1.2% | $15.1B | |
9 | Solana SOL | $32.10 1.1% | $11.0B | |
10 | Dogecoin DOGE | $0.064 1.6% | $8.5B | |
11 | Polkadot DOT | $6.67 1.3% | $7.5B | |
12 | Dai DAI | $1.002 0.8% | $6.3B | |
13 | TRON TRX | $0.065 1.3% | $6.0B | |
14 | UNUS SED LEO LEO | $5.99 0.7% | $5.6B | |
15 | Shiba Inu SHIB | $0.0000099 1.8% | $5.6B |
Reddit Posts
designed in Austin, built around the world.
copyright marketcap.guide. all rights reserved.