Top 100 Crypto's
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
1 | Bitcoin BTC | $29,618.01 2.1% | $564.2B | |
2 | Ethereum ETH | $1,977.60 3.9% | $239.1B | |
3 | Tether USDT | $1.00 0.1% | $73.3B | |
4 | Binance Coin BNB | $327.32 2.1% | $55.0B | |
5 | USD Coin USDC | $1.002 0.08% | $53.3B |
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
6 | XRP XRP | $0.406 4.5% | $19.6B | |
7 | Binance USD BUSD | $1.001 0.0% | $18.3B | |
8 | Cardano ADA | $0.52 5.9% | $17.6B | |
9 | Solana SOL | $50.72 5.5% | $17.2B | |
10 | Polkadot DOT | $10.04 5.0% | $11.2B | |
11 | Dogecoin DOGE | $0.083 4.3% | $11.1B | |
12 | HEX HEX | $0.078 14.6% | $10.5B | |
13 | Wrapped Bitcoin WBTC | $29,606.10 2.0% | $8.2B | |
14 | Liquid Staked Ether STETH | $1,935.19 4.0% | $8.1B | |
15 | Avalanche AVAX | $29.00 9.7% | $7.8B |
Reddit Posts
designed in Austin, built around the world.
copyright marketcap.guide. all rights reserved.