Top 100 Crypto's
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
1 | Bitcoin BTC | $19,199.67 0.2% | $366.4B | |
2 | Ethereum ETH | $1,046.29 2.4% | $127.0B | |
3 | Tether USDT | $1.00 0.03% | $66.3B | |
4 | USD Coin USDC | $1.003 0.02% | $55.8B | |
5 | Binance Coin BNB | $219.76 4.7% | $35.9B |
# | Name | Price | Past Week | Market Cap |
---|---|---|---|---|
6 | Binance USD BUSD | $1.002 0.05% | $17.4B | |
7 | XRP XRP | $0.314 0.9% | $15.2B | |
8 | Cardano ADA | $0.447 1.1% | $15.1B | |
9 | Solana SOL | $32.31 1.7% | $11.1B | |
10 | Dogecoin DOGE | $0.065 2.2% | $8.6B | |
11 | Polkadot DOT | $6.69 1.1% | $7.5B | |
12 | Dai DAI | $1.002 0.08% | $6.3B | |
13 | TRON TRX | $0.065 2.0% | $6.0B | |
14 | UNUS SED LEO LEO | $5.99 1.2% | $5.6B | |
15 | Shiba Inu SHIB | $0.00001 0.2% | $5.6B |
Reddit Posts
designed in Austin, built around the world.
copyright marketcap.guide. all rights reserved.